King George V - 5 cents 1928 - Canadian stamp
Specifications
- Quantity: 21 725 800
- Issue date: December 12, 1928
- Printer: Canadian Bank Note Company, Limited
- Scott: #153
King George V - 5 cents 1928 prices and values
The value of a King George V - 5 cents 1928 stamp depends on several factors such as quality and wear, supply and demand, rarity, finish and more. Values in the section are based on the market, trends, auctions and recognized books, publications and catalogs. This section also includes information on errors and varieties and characteristics.
- Used
- Mint
- Never hinged
VG | F | VF | FDC | |
---|---|---|---|---|
King George V - 5 cents 1928 | $0.53 | $1.10 | $2.10 | $250 |
King George V - 5 cents 1928 - Booklet pane of 6 (#153a) | $42 | $84 | $150 | - |
King George V - 5 cents 1928 - Imperforate - Pair (#153b) | - | - | - | - |
King George V - 5 cents 1928 - Tête-bêche (#153c) | - | - | - | - |
VG | F | VF | |
---|---|---|---|
King George V - 5 cents 1928 | $2.00 | $3.90 | $12 |
King George V - 5 cents 1928 - Booklet pane of 6 (#153a) | $47 | $94 | $170 |
King George V - 5 cents 1928 - Imperforate - Pair (#153b) | $41 | $54 | $68 |
King George V - 5 cents 1928 - Tête-bêche (#153c) | $520 | $630 | $710 |
VG | F | VF | |
---|---|---|---|
King George V - 5 cents 1928 | $3.90 | $7.90 | $25 |
King George V - 5 cents 1928 - Booklet pane of 6 (#153a) | $71 | $140 | $250 |
King George V - 5 cents 1928 - Imperforate - Pair (#153b) | $61 | $81 | $100 |
King George V - 5 cents 1928 - Tête-bêche (#153c) | $780 | $940 | $1,100 |
Errors and varieties
Booklet pane of 6 - King George V - 5 cents 1928
n/a
Imperforate - Pair - King George V - 5 cents 1928
Tête-bêche - King George V - 5 cents 1928
n/a
Description
Since the regular issue postage stamp designs had not been changed for 16 years, the Department decided in 1928 to issue a new definite series featuring a contemporary portrait of King George V. Accordingly the Post Office Department instructed the Canadian Bank Note Company to prepare a new series of lower denominations with portraits of the sovereign. The harmony of the designs did not prevent showing the denominations in large figures, easy to read. Scroll work replaced the crowns on the design, and the stamps were bilingual with the words "postes" and "post."
Creators
Frame engraved by Silas Robert Allen
Portrait engraved by Robert Savage
Based on a photograph by Lafayette Portrait Studios
Designed by Herman Herbert Schwartz
Similar stamp(s)
Scott | ||
---|---|---|
Since the regular issue postage stamp designs had not been changed for 16 years, the Department decided in 1928 to issue a new definite seri... | #149 | |
Since the regular issue postage stamp designs had not been changed for 16 years, the Department decided in 1928 to issue a new definite seri... | #150 | |
Since the regular issue postage stamp designs had not been changed for 16 years, the Department decided in 1928 to issue a new definite seri... | #151 | |
Since the regular issue postage stamp designs had not been changed for 16 years, the Department decided in 1928 to issue a new definite seri... | #152 | |
Since the regular issue postage stamp designs had not been changed for 16 years, the Department decided in 1928 to issue a new definite seri... | #154 | |
#160 | ||
#161 | ||
From April 1, 1930, the contract for the manufacture of Canadian postage stamps and postal stationery was awarded to the British North Ameri... | #162 | |
Changes in the International postal rates, effective 1930, required colour revisions of the 1-cent, 2-cent, 5-cent and 8-cent denominations. From... | #163 | |
From April 1, 1930, the contract for the manufacture of Canadian postage stamps and postal stationery was awarded to the British North Ameri... | #164 | |
Changes in the International postal rates, effective 1930, required colour revisions of the 1-cent, 2-cent, 5-cent and 8-cent denominations. From... | #165 | |
To replace the 3-cent provisional stamps of June 24, 1931, 2 new regular-issue stamps were needed. The former 2-cent red-colour stamp c... | #166 | |
From April 1, 1930, the contract for the manufacture of Canadian postage stamps and postal stationery was awarded to the British North Ameri... | #167 | |
From April 1, 1930, the contract for the manufacture of Canadian postage stamps and postal stationery was awarded to the British North Ameri... | #168 | |
From April 1, 1930, the contract for the manufacture of Canadian postage stamps and postal stationery was awarded to the British North Ameri... | #169 | |
Changes in the International postal rates, effective 1930, required colour revisions of the 1-cent, 2-cent, 5-cent and 8-cent denominations. From... | #170 | |
From April 1, 1930, the contract for the manufacture of Canadian postage stamps and postal stationery was awarded to the British North Ameri... | #171 | |
Changes in the International postal rates, effective 1930, required colour revisions of the 1-cent, 2-cent, 5-cent and 8-cent denominations. From... | #172 | |
#178 | ||
#179 | ||
#180 | ||
#181 | ||
#182 | ||
#183 | ||
King George V - 3 cents / 2 cents 1932 The change in the letter rate postage on July 1, 1931 found the Post Office Department with a considerable surplus stock of 2-cent red posta... | #191 | |
Beginning with this issue, the dies of all Canadian postage stamps bore a date indicating the year of manufacture of each design. Thus in this series,... | #217 | |
Beginning with this issue, the dies of all Canadian postage stamps bore a date indicating the year of manufacture of each design. Thus in this series,... | #218 | |
Beginning with this issue, the dies of all Canadian postage stamps bore a date indicating the year of manufacture of each design. Thus in this series,... | #219 | |
Beginning with this issue, the dies of all Canadian postage stamps bore a date indicating the year of manufacture of each design. Thus in this series,... | #220 | |
Beginning with this issue, the dies of all Canadian postage stamps bore a date indicating the year of manufacture of each design. Thus in this series,... | #221 | |
Beginning with this issue, the dies of all Canadian postage stamps bore a date indicating the year of manufacture of each design. Thus in this series,... | #222 | |
#228 | ||
#229 | ||
#230 |
Right now on Ebay (Ad)
Stampsandcanada.com is supported by its audience. When you buy through links on our site, we may earn a commission.
See more »Note
The values on this page are in Canadian dollars (CAD).