King George VI - 4 cents 1943 - Canadian stamp
Specifications
- Quantity: 3 397 072 000
- Issue date: April 9, 1943
- Printer: Canadian Bank Note Company, Limited
- Scott: #254
King George VI - 4 cents 1943 prices and values
The value of a King George VI - 4 cents 1943 stamp depends on several factors such as quality and wear, supply and demand, rarity, finish and more. Values in the section are based on the market, trends, auctions and recognized books, publications and catalogs. This section also includes information on errors and varieties and characteristics.
- Used
- Mint
- Never hinged
VG | F | VF | |
---|---|---|---|
King George VI - 4 cents 1943 | $0.06 | $0.12 | $0.15 |
King George VI - 4 cents 1943 - Booklet pane of 6 (#254a) | $3.60 | $6.20 | $7.20 |
King George VI - 4 cents 1943 - Booklet pane of 3 (#254b) | $1.60 | $2.60 | $3.20 |
King George VI - 4 cents 1943 - Imperforate - Pair (#254c) | - | - | - |
VG | F | VF | |
---|---|---|---|
King George VI - 4 cents 1943 | $0.10 | $0.20 | $0.51 |
King George VI - 4 cents 1943 - Booklet pane of 6 (#254a) | $1.60 | $3.20 | $3.70 |
King George VI - 4 cents 1943 - Booklet pane of 3 (#254b) | $1.10 | $1.90 | $2.30 |
King George VI - 4 cents 1943 - Imperforate - Pair (#254c) | - | - | $260 |
VG | F | VF | |
---|---|---|---|
King George VI - 4 cents 1943 | $0.15 | $0.31 | $0.77 |
King George VI - 4 cents 1943 - Booklet pane of 6 (#254a) | $2.40 | $4.70 | $5.50 |
King George VI - 4 cents 1943 - Booklet pane of 3 (#254b) | $1.60 | $2.80 | $3.40 |
King George VI - 4 cents 1943 - Imperforate - Pair (#254c) | - | - | $380 |
Errors and varieties
Booklet pane of 6 - King George VI - 4 cents 1943
Booklet pane of 3 - King George VI - 4 cents 1943
Imperforate - Pair - King George VI - 4 cents 1943
Description
During the early days of the Second World War, Canadian citizens and the postal authorities believed that Canadian postage stamps current since 1938, should be replaced by new designs. The Department decided to show Canada's contribution to the war effort of the Allied Nations. On Dominion Day, July 1, 1942, the Department issued stamps portraying King George as head of the Armed Forces in naval, military and air force uniforms.
Creators
Based on a photograph by Richard Neville Speaight
Portrait engraved by Elie Timothée Loizeaux
Designed by Herman Herbert Schwartz
Similar stamp(s)
Scott | ||
---|---|---|
During the early days of the Second World War, Canadian citizens and the postal authorities believed that Canadian postage stamps current since 1... | #250 | |
#264 | ||
#267 | ||
#279 | ||
#281 |
Right now on Ebay (Ad)
Stampsandcanada.com is supported by its audience. When you buy through links on our site, we may earn a commission.
See more »Note
The values on this page are in Canadian dollars (CAD).