Queen Victoria - 6 cents 1868 - Canadian stamp
Specifications
- Issue date: April 1st, 1868
- Printer: British American Bank Note Company
- Scott: #27
Queen Victoria - 6 cents 1868 prices and values
The value of a Queen Victoria - 6 cents 1868 stamp depends on several factors such as quality and wear, supply and demand, rarity, finish and more. Values in the section are based on the market, trends, auctions and recognized books, publications and catalogs. This section also includes information on errors and varieties and characteristics.
- Used
- Mint
- With gum
- Never hinged
VG | F | VF | Cover | |
---|---|---|---|---|
Queen Victoria - 6 cents 1868 | $15 | $31 | $100 | $75 |
Queen Victoria - 6 cents 1868 - Yellow brown (#27a) | $16 | $32 | $86 | $75 |
Queen Victoria - 6 cents 1868 - Watermarked paper (#27b) | $390 | $770 | $1,800 | - |
Queen Victoria - 6 cents 1868 - Thin paper (#27c) | $22 | $43 | $110 | $75 |
Queen Victoria - 6 cents 1868 - Diagonal half used as 3 cents on cover (#27d) | - | - | - | $2,100 |
Queen Victoria - 6 cents 1868 - Vertical half used as 3 cents on cover (#27e) | - | - | - | - |
Queen Victoria - 6 cents 1868 - Thin paper - Black brown (#27f) | $27 | $66 | $170 | $75 |
VG | F | VF | |
---|---|---|---|
Queen Victoria - 6 cents 1868 | $240 | $680 | $1,400 |
Queen Victoria - 6 cents 1868 - Yellow brown (#27a) | $230 | $460 | $1,300 |
Queen Victoria - 6 cents 1868 - Watermarked paper (#27b) | $1,500 | $4,800 | - |
Queen Victoria - 6 cents 1868 - Thin paper (#27c) | $270 | $600 | - |
Queen Victoria - 6 cents 1868 - Diagonal half used as 3 cents on cover (#27d) | - | - | - |
Queen Victoria - 6 cents 1868 - Vertical half used as 3 cents on cover (#27e) | - | - | - |
Queen Victoria - 6 cents 1868 - Thin paper - Black brown (#27f) | $350 | $720 | $2,000 |
VG | F | VF | |
---|---|---|---|
Queen Victoria - 6 cents 1868 | $480 | $1,400 | $2,900 |
Queen Victoria - 6 cents 1868 - Yellow brown (#27a) | $460 | $920 | $2,500 |
Queen Victoria - 6 cents 1868 - Watermarked paper (#27b) | $3,000 | $9,600 | - |
Queen Victoria - 6 cents 1868 - Thin paper (#27c) | $540 | $1,200 | - |
Queen Victoria - 6 cents 1868 - Diagonal half used as 3 cents on cover (#27d) | - $ | - $ | - $ |
Queen Victoria - 6 cents 1868 - Vertical half used as 3 cents on cover (#27e) | - $ | - $ | - $ |
Queen Victoria - 6 cents 1868 - Thin paper - Black brown (#27f) | $690 | $1,400 | $4,100 |
VG | F | VF | |
---|---|---|---|
Queen Victoria - 6 cents 1868 | $970 | $2,700 | $5,700 |
Queen Victoria - 6 cents 1868 - Yellow brown (#27a) | $920 | $1,800 | $5,000 |
Queen Victoria - 6 cents 1868 - Watermarked paper (#27b) | $6,000 | $19,200 | - |
Queen Victoria - 6 cents 1868 - Thin paper (#27c) | $1,100 | $2,400 | - |
Queen Victoria - 6 cents 1868 - Diagonal half used as 3 cents on cover (#27d) | - $ | - $ | - $ |
Queen Victoria - 6 cents 1868 - Vertical half used as 3 cents on cover (#27e) | - $ | - $ | - $ |
Queen Victoria - 6 cents 1868 - Thin paper - Black brown (#27f) | $1,400 | $2,900 | $8,100 |
Errors and varieties
Yellow brown - Queen Victoria - 6 cents 1868
Image : Noël Patenaude
Watermarked paper - Queen Victoria - 6 cents 1868
n/a
Thin paper - Queen Victoria - 6 cents 1868
n/a
Diagonal half used as 3 cents on cover - Queen Victoria - 6 cents 1868
n/a
Vertical half used as 3 cents on cover - Queen Victoria - 6 cents 1868
n/a
Thin paper - Black brown - Queen Victoria - 6 cents 1868
n/a
Creators
Based on an engraving by Charles Henry Jeens
Portrait engraved by Alfred Jones
Lettering and frame engraved by Henry Earle Sr.
Similar stamp(s)
Scott | ||
---|---|---|
![]() |
#21 | |
![]() |
#22 | |
![]() |
#23 | |
![]() |
#24 | |
![]() |
#25 | |
![]() |
Earliest recorded date on a cover: September 28, 1875 (on a cover - Montreal to England, via New York.... | #26 |
![]() |
#28 | |
![]() |
#29 | |
![]() |
#30 | |
![]() |
Owing to its smaller size, the ½-cent stamps in the 1868 issue proved to be more convenient than others of the series. Consequently, the p... | #34 |
![]() |
Owing to its smaller size, the ½-cent stamps in the 1868 issue proved to be more convenient than others of the series. Consequently, the postal ... | #35 |
![]() |
Owing to its smaller size, the ½-cent stamps in the 1868 issue proved to be more convenient than others of the series. Consequently, the p... | #36 |
![]() |
Owing to its smaller size, the ½-cent stamps in the 1868 issue proved to be more convenient than others of the series. Consequently, the p... | #37 |
![]() |
Owing to its smaller size, the ½-cent stamps in the 1868 issue proved to be more convenient than others of the series. Consequently, the postal ... | #38 |
![]() |
Owing to its smaller size, the ½-cent stamps in the 1868 issue proved to be more convenient than others of the series. Consequently, the postal ... | #39 |
![]() |
Queen Victoria - 10 cents 1874 Owing to its smaller size, the ½-cent stamps in the 1868 issue proved to be more convenient than others of the series. Consequently, the postal ... | #40 |
![]() |
#41 | |
![]() |
#42 | |
![]() |
#43 | |
![]() |
#45 |
Note
The values on this page are in Canadian dollars (CAD).