King Georges V - 2 cents 1915 - Canadian stamp
Specifications
- Issue date: April 15, 1915
- Printer: American Bank Note Company
- Perforation: 12
- Scott: #MR2
King Georges V - 2 cents 1915 prices and values
The value of a King Georges V - 2 cents 1915 stamp depends on several factors such as quality and wear, supply and demand, rarity, finish and more. Values in the section are based on the market, trends, auctions and recognized books, publications and catalogs. This section also includes information on errors and varieties and characteristics.
- Used
- Mint
- Never hinged
VG | F | VF | Cover | |
---|---|---|---|---|
King Georges V - 2 cents 1915 | $0.05 | $0.11 | $0.27 | $2.60 |
King Georges V - 2 cents 1915 - Rose carmine (#MR2a) | $0.12 | $0.18 | $0.45 | $2.80 |
King Georges V - 2 cents 1915 - Precancel | - | - | - | - |
VG | F | VF | |
---|---|---|---|
King Georges V - 2 cents 1915 | $2.10 | $4.10 | $18 |
King Georges V - 2 cents 1915 - Rose carmine (#MR2a) | $3.00 | $6.00 | $27 |
King Georges V - 2 cents 1915 - Precancel | - | - | - |
VG | F | VF | |
---|---|---|---|
King Georges V - 2 cents 1915 | $4.10 | $8.20 | $36 |
King Georges V - 2 cents 1915 - Rose carmine (#MR2a) | $6.00 | $12 | $54 |
King Georges V - 2 cents 1915 - Precancel | - | - | - |
Errors and varieties
Rose carmine - King Georges V - 2 cents 1915
n/a
Precancel - King Georges V - 2 cents 1915
Exemple :
Creators
Engraved by Robert Savage
Based on a photograph by Henry Walter Barnett
based on a photograph by W. & D. Downey
Right now on Ebay
See more »
Note
The values on this page are in Canadian dollars (CAD).